呼称 | 商品コード | 寸法(mm) | |||||||||
普通品 | BP | 同一鍵定番 | 同一2個入 | 共通同一鍵 | A | B | C | D | E | F | |
15mm | 09313396 | 09313397 | 09313398 | – | – | 2.8 | 12 | 8 | 16 | 17 | 9.8 |
20mm | 09313015 | 09313300 | 09313105 | – | – | 3.5 | 10.5 | 9.3 | 20 | 21 | 9.8 |
25mm | 09313016 | 09313301 | 09313106 | – | – | 4 | 10.6 | 12.2 | 24.5 | 24 | 9.8 |
30mm | 09313017 | 09313302 | 09313107 | 09313626 | – | 4.8 | 13.5 | 14.6 | 29.3 | 26 | 12 |
35mm | 09313018 | 09313303 | 09313108 | – | – | 4.8 | 16 | 18.4 | 33 | 26 | 12 |
40mm | 09313019 | 09313304 | 09313109 | 09313600 | 09300056 | 6.4 | 21 | 20.4 | 38.5 | 32.5 | 13.2 |
45mm | 09313020 | 09313305 | 09313110 | – | 09300254 | 6.4 | 24 | 23.6 | 44 | 32.5 | 13.5 |
50mm | 09313021 | 09313306 | 09313111 | 09313601 | 09300057 | 7.2 | 24 | 25 | 48 | 37 | 14 |
60mm | 09313023 | 09313307 | 09313113 | – | – | 8 | 31 | 32 | 58 | 44 | 16 |
70mm | 09313024 | – | 09313114 | – | – | 9.5 | 40 | 38.5 | 68.5 | 51 | 19.2 |
【材質】南京錠:真鍮、キー:真鍮・ニッケルメッキ